WELCOME
TO THE
2010 A.U. CONVENTION RACE
YOUR 2010 RACE HANDLERS
RICHARD AND VICKIE HENRY
FLOWN FROM THE RED DIRT CLASSIC LOFT
OKLAHOMA CITY,OKLA.
Red Dirt Classic
6201 N. Murphy Ln.
Oklahoma City, OK 73121
ph: CELL # 405-519-1342
alt: HOME # 405-475-5080
henrylof
PHOTO'S OF HIGH POINT BIRDS
ARPU 34901 - 1st PLACE HIGH POINT BIRD 382 PointsOWNER : Dr. Roger Harlin
ARPU 57128 - 2nd PLACE HIGH POINT BIRD 365 PointsOwner Roni' Terrell
CBS 1035 - 3rd PLACE HIGH POINT BIRD 356 Points
Owner C & R Syndicate
POINTS AFTER THE 300 MILE RACE
| OWNER'S NAME | BAND # | 100 | 150 | 200 | 300 | TOTAL |
| POINTS | POINTS | POINTS | POINTS | POINTS | ||
| 1. ROY OESER | WHC 0101 | 77 | 85 | 96 | 91 | 349 |
| 2. ROY OESER | WHC 0103 | 100 | 68 | 99 | 76 | 343 |
| 3. ROY OESER | WHC 0107 | 70 | 71 | 78 | 73 | 292 |
| 4. ROY OESER | WHC 0110 | LOST | LOST | LOST | LOST | LOST |
| 5. RONI' TERRELL | ARPU 57137 | 69 | 94 | 82 | 87 | 332 |
| 6. RONI' TERRELL | ARPU 57128 | 79 | 92 | 94 | 100 | 365-2nd |
| 7. APC LOFT #1 | APC 9052 | 65 | 69 | 71 | n/a | 205 |
| 8. APC LOFT #1 | APC 9053 | 66 | n/a | n/a | n/a | 66 |
| 9. APC LOFT #1 | APC 9054 | 97 | 82 | 93 | 71 | 343 |
| 10. APC LOFT #1 | APC 9066 | 98 | 75 | 86 | 72 | 331 |
| 11. KENNETH SOULANT | TANGI 207 | 76 | 83 | 83 | 95 | 337 |
| 12. KENNETH SOULANT | TANGI 222 | 86 | 87 | 87 | 85 | 345 |
| 13. C&R SYNDICATE | CBS 993 | 91 | 66 | 98 | 82 | 337 |
| 14. C&R SYNDICATE | CBS 1035 | 95 | 84 | 97 | 80 | 356-3rd |
| 15. C&R SYNDICATE | CBS 1059 | 85 | 79 | 85 | 94 | 343 |
| 16. C&R SYNDICATE | PRO 1575 | LOST | LOST | LOST | LOST | LOST |
| 17. S&2 SYNDICATE | HOT 9413 | 75 | 74 | 88 | 74 | 311 |
| 18. S&2 SYNDICATE | ZIMN 899 | 89 | 86 | 90 | 70 | 335 |
| 19. WALSTON/ TILSON | GL 1093 | 85 | 89 | 74 | 97 | 345 |
| 20. WALSTON/ TILSON | GL 1078 | 93 | 81 | 96 | 75 | 345 |
| 21. WALSTON/ TILSON | PRO 1558 | LOST | LOST | LOST | LOST | LOST |
| 22. ALLEN CATOE | CATOE 920 | 78 | 98 | 73 | 81 | 330 |
| 23. ALLEN CATOE | CATOE 915 | 64 | 67 | 81 | 77 | 289 |
| 24. ALLEN CATOE | CATOE 916 | 67 | 70 | n/a | n/a | 137 |
| 25. ALLEN CATOE | CATOE 918 | 72 | 100 | 76 | 90 | 338 |
| 26. APC LOFT #2 | APC 9036 | 73 | 73 | 72 | 84 | 302 |
| 27. APC LOFT #2 | APC 9055 | 94 | 91 | 91 | 69 | 345 |
| 28. APC LOFT #2 | APC 9058 | 68 | 95 | 80 | 94 | 337 |
| 29. APC LOFT #2 | APC 9060 | 82 | 90 | 84 | 78 | 334 |
| 30. ROGER HARLIN | ARPU 34900 | 91 | 96 | 79 | 88 | 354 |
| 31. ROGER HARLIN | ARPU 34901 | 93 | 100 | 100 | 89 | 382-1st |
| 32. ROGER HARLIN | ARPU 34919 | 71 | 76 | 77 | 83 | 307 |
| 33. BRIAN WILKERSON | PRO 826 | 89 | 81 | 68 | 86 | 324 |
| 34. BRIAN WILKERSON | PRO 840 | 80 | 78 | 93 | 68 | 319 |
| 35. SWEET PEA LOFT | AA 1706 | 100 | 72 | 70 | 79 | 321 |
| 36. STOCKHOLM LOFT | STOCK 4061 | 81 | n/a | n/a | n/a | 81 |
| 37. STOCKHOLM LOFT | STOCK 4023 | 96 | 88 | 75 | 92 | 351 |
| 38. STOCKHOLM LOFT | STOCK 4062 | 89 | 77 | 89 | 98 | 353 |
| 39. MIKE STOUT | PRO 1553 | 74 | 98 | 68 | 99 | 339 |
| 40. MIKE STOUT | PRO 1574 | 83 | 93 | 69 | 96 | 341 |
Red Dirt Classic
6201 N. Murphy Ln.
Oklahoma City, OK 73121
ph: CELL # 405-519-1342
alt: HOME # 405-475-5080
henrylof