WELCOME
TO THE
2010 A.U. CONVENTION RACE
YOUR 2010 RACE HANDLERS
RICHARD AND VICKIE HENRY
FLOWN FROM THE RED DIRT CLASSIC LOFT
OKLAHOMA CITY,OKLA.
Red Dirt Classic
6201 N. Murphy Ln.
Oklahoma City, OK 73121
ph: CELL # 405-519-1342
alt: HOME # 405-475-5080
henrylof
THE FINAL 300 RACE WAS FLOWN TODAY 10-23-2009
THE WEATHER WAS CLOUDY SKYS WITH N.W. WINDS 15-20 MPH
ALL THE WAY DOWN TO THE LOFT
34 BIRDS SENT WITH 31 BACK BY 12:00 NOON ,THE SECOND DAY, TOTAL BACK 33, 1 MISSING
1st PLACE WINNER @ 300 MILES
ARPU 57128
2nd PLACE WINNER @ 300 MILES
PRO 1553
3rd PLACE WINNER @ 300 MILES
STOCK 4062
4th PLACE WINNER @ 300 MILES
GL 1093
5th PLACE WINNER @ 300 MILES
PRO 1574
300 MILE RACE RESULTS

THE 200 MILE RACE WAS FLOWN TODAY
10-16-2009
FROM McPHERSON,KS.
35 BIRDS WERE RELEASED AT 7:50 a.m.
SUNNY ,BLUE SKYS, WITH NORTH WIND AT 10-15 MPH
CLOUDY SKYS WIND WAS N - NE AT 0-5 MPH AT THE LOFT
WE HAD 18 BIRDS ON THE 1st DROP AND
10 ON THE 2nd DROP

9-29-2009
Todays 100 mile Race from Braman,Okla.
Released at 8:00 a.m.
Wind was light out of the North - East 0-5 mph
Blue Skys with no clouds at the Loft
24 birds on the first drop
Birds still showing up and will up-date later today.
10-1-2009 2 BIRDS STILL MISSING
10-11-2009
150 MILE RACE WAS FLOWN TODAYBIRDS WERE RELEASED AT 8:00 a.m.IT WAS CLOUDY AND WIND WAS EAST 10-15 MPH AT RELEASECLOUDY AND WIND WAS CLAM TO A N.E . WIND 0-5 MPH AT THE LOFT
| PLACED | OWNER | BAND # | DAY | TIME | YPM |
| 1 | ROGER HARLIN | ARPU 34901 | 11-Oct | 11-37-00 | 1275.31 |
| 2 | ALLEN CATOE | CATOE 918 | 11-Oct | 11-37-00 | 1275.31 |
| 3 | ALLEN CATOE | CATOE 920 | 11-Oct | 11-37-05 | 1274.82 |
| 4 | MIKE STOUT | PRO 1553 | 11-Oct | 11-37-05 | 1274.82 |
| 5 | ROGER HARLIN | ARPU 34900 | 11-Oct | 11-37-07 | 1274.63 |
| 6 | APC LOFT #2 | APC 9058 | 11-Oct | 11-37-09 | 1274.43 |
| 7 | RONI' TERRELL | ARPU 57137 | 11-Oct | 11-37-12 | 1274.14 |
| 8 | MIKE STOUT | PRO 1574 | 11-Oct | 11-37-15 | 1273.84 |
| 9 | RONI' TERRELL | ARPU 57128 | 11-Oct | 11-37-24 | 1272.96 |
| 10 | APC LOFT #2 | APC 9055 | 11-Oct | 11-37-28 | 1272.57 |
| 11 | APC LOFT #2 | APC 9060 | 11-Oct | 11-37-30 | 1272.38 |
| 12 | WALSTON/ TILSON | GL 1093 | 11-Oct | 11-37-32 | 1272.18 |
| 13 | STOCKHOLM LOFT | STOCK 4023 | 11-Oct | 11-37-35 | 1271.89 |
| 14 | KENNETH SOULANT | TANGI 222 | 11-Oct | 11-37-36 | 1271.79 |
| 15 | S&2 SYNDICATE | ZIMN 899 | 11-Oct | 11-37-37 | 1271.71 |
| 16 | ROY OESER | WHC 0101 | 11-Oct | 11-37-39 | 1271.51 |
| 17 | C&R SYNDICATE | CBS 1035 | 11-Oct | 11-37-40 | 1271.41 |
| 18 | KENNETH SOULANT | TANGI 207 | 11-Oct | 11-37-41 | 1271.31 |
| 19 | APC LOFT #1 | APC 9054 | 11-Oct | 11-37-44 | 1271.02 |
| 20 | WALSTON/ TILSON | GL 1078 | 11-Oct | 11-37-47 | 1270.72 |
| 21 | BRIAN WILKERSON | PRO 826 | 11-Oct | 11-37-47 | 1270.72 |
| 22 | C&R SYNDICATE | CBS 1059 | 11-Oct | 11-37-53 | 1270.14 |
| 23 | BRIAN WILKERSON | PRO 840 | 11-Oct | 11-37-56 | 1269.85 |
| 24 | STOCKHOLM LOFT | STOCK 4062 | 11-Oct | 11-38-00 | 1269.46 |
| 25 | ROGER HARLIN | ARPU 34919 | 11-Oct | 11-38-28 | 1266.75 |
| 26 | APC LOFT #1 | APC 9066 | 11-Oct | 11-38-32 | 1266.36 |
| 27 | S&2 SYNDICATE | HOT 9413 | 11-Oct | 11-38-42 | 1265.41 |
| 28 | APC LOFT #2 | APC 9036 | 11-Oct | 11-38-53 | 1264.34 |
| 29 | SWEET PEA LOFT | AA 1706 | 11-Oct | 11-39-10 | 1262.71 |
| 30 | ROY OESER | WHC 0107 | 11-Oct | 11-39-24 | 1261.36 |
| 31 | ALLEN CATOE | CATOE 916 | 11-Oct | 11-46-19 | 1222.81 |
| 32 | APC LOFT #1 | APC 9052 | 11-Oct | 11-51-08 | 1197.33 |
| 33 | ROY OESER | WHC 0103 | 11-Oct | 12-08-42 | 1112.76 |
| 34 | ALLEN CATOE | CATOE 915 | 11-Oct | 12-10-25 | 1105.13 |
| 35 | C&R SYNDICATE | CBS 993 | 11-OCT | 18-21-47 | 433.78 |
| 36 | APC LOFT #1 | APC 9053 | |||
| 37 | STOCKHOLM LOFT | STOCK 4061 |
Red Dirt Classic
6201 N. Murphy Ln.
Oklahoma City, OK 73121
ph: CELL # 405-519-1342
alt: HOME # 405-475-5080
henrylof